Pennsylvania State USBC
36th Women's Senior Tournament Results - 2019
36th ANNUAL PA STATE USBC
WOMEN'S SENIOR
TOURNAMENT RESULTS & PRIZE FUND
Doubles , Division 1, Handicapped | |||||
Place | Team name | Entry | Score | Prize | From |
1 | Smith, Beth A / Wasilition, Susan J | 32 | 1,261 | $400.00 | Carlisle, PA |
2 | Brown, Jill A / Mentzer, Karen K | 44 | 1,219 | $200.00 | Duncansville, PA |
3 | Popielarcheck, Jo P / Ostrich, Debra J | 27 | 1,185 | $100.00 | Jefferson, PA |
4 | Shylock, Emily J / Mentzer, Karen K | 45 | 1,176 | $75.00 | Duncansville, PA |
5 | Stopper, Brenda L / Anderson, Karla M | 59 | 1,174 | $55.00 | Jersey Shore, PA |
6 | Baeckel, Carmen G / DuVall-Wolfe, Sandra L | 18 | 1,157 | $43.00 | Oxford, PA |
Total prizes awarded in this division: $873.00 | |||||
Doubles , Division 2, Handicapped | |||||
Place | Team name | Entry | Score | Prize | From |
1 | Sawyer, Sherry L. / Miller, Bette J | 7 | 1,188 | $400.00 | Exton, PA |
2 | Baily, Bonnie L / Walker, Nancy M | 25 | 1,177 | $200.00 | Waynesburg, PA |
3 | Morrow, Charlotte M / Rial, Denise L | 16 | 1,168 | $175.00 | Oil City, PA |
4 | Maurer, Betty A / Durst, Patricia M | 67 | 1,159 | $150.00 | Somerset, PA |
5 | McMaster, Lois J / Reid, Barbara E | 51 | 1,157 | $100.00 | Monroeville, PA |
6 | Williams, Marilyn K / Runninger, Cathy A | 42 | 1,145 | $75.00 | Oil City, PA |
7 | Atkins, Charlene L / Phillips, Pat | 24 | 1,137 | $65.00 | Prosperity, PA |
8 | Stoyer, Nancy A / Thomas, Nuan | 15 | 1,130 | $52.00 | Oil City, PA |
Total prizes awarded in this division: 1,217.00 | |||||
Total prizes awarded in this event: 2,090.00 | |||||
Singles, Division 2, Handicapped | |||||
Place | Team name | Entry | Score | Prize | From |
1 | Hart, Linda | 46 | 636 | $200.00 | Pittsburgh, PA |
2 | Wilson, Elinda H | 50 | 633 | $125.00 | Harrisburg, PA |
3 | Lucks, Deborah J | 47 | 618 | $100.00 | Warren, PA |
4 | Stover, Leonor T | 40 | 612 | $90.00 | Barto, PA |
5 | Hayes, Pat | 2 | 610 | $82.50 | Halifax, PA |
5 | Maurer, Betty A | 67 | 610 | $82.50 | Somerset, PA |
7 | Taylor, Kathy J | 43 | 607 | $70.00 | Oil City, PA |
8 | Keeney, Bonnie C | 8 | 595 | $65.00 | Scranton, PA |
9 | Pivirotto, Mary Jane | 52 | 589 | $60.00 | Monroeville, PA |
10 | Koren, Arvilla M | 64 | 586 | $55.00 | Indiana, PA |
11 | Kallatch, Helen J | 35 | 584 | $50.00 | Abington, PA |
12 | Zweig, Darlene E | 22 | 580 | $43.50 | Centre Hall, PA |
12 | Reid, Barbara E | 51 | 580 | $43.50 | Monroeville, PA |
14 | Crabb, Bonnie L | 39 | 577 | $40.00 | Watsontown, PA |
Total prizes awarded in this division: $1,107.00 | |||||
Singles, Division 1, Handicapped | |||||
Place | Team name | Entry | Score | Prize | From |
1 | Durst, Patricia M | 67 | 674 | $200.00 | Somerset, PA |
2 | McCabe, Shelley A | 2 | 659 | $112.50 | Halifax, PA |
2 | Anderson, Karla M | 59 | 659 | $112.50 | Jersey Shore, PA |
4 | Rasp, Carin L | 10 | 653 | $85.00 | Gibsonia, PA |
5 | Mentzer, Karen K | 44 | 643 | $80.00 | Duncansville, PA |
6 | Anderson, Karla M | 63 | 641 | $75.00 | Jersey Shore, PA |
7 | Mentzer, Karen K | 45 | 623 | $70.00 | Duncansville, PA |
8 | Popielarcheck, Jo P | 27 | 615 | $60.00 | Jefferson, PA |
9 | Trader, Sophie A | 30 | 613 | $50.00 | Jefferson, PA |
10 | Baeckel, Carmen G | 18 | 611 | $40.00 | Oxford, PA |
11 | Hawke, Toni L | 13 | 610 | $40.00 | Oil City, PA |
12 | Shrawder, Luanne R | 38 | 607 | $30.00 | Watsontown, PA |
13 | Shylock, Emily J | 45 | 606 | $28.00 | Duncansville, PA |
Total prizes awarded in this division: $983.00 | |||||
Total prizes awarded in this event: $2,090.00 | |||||
All Events, All Events, Handicapped | |||||
Place | Team name | Entry | Score | Prize | From |
1 | Durst, Patricia M | 67 | 1,319 | $50.00 | Somerset, PA |
Total prizes awarded in this division: $50.00 | |||||
Total prizes awarded in this event: $50.00 | |||||
Scratch Singles, Scratch Singles Optional, Scratch | |||||
Place | Team name | Entry | Score | Prize | From |
1 | Durst, Patricia M | 67 | 674 | $50.00 | Somerset, PA |
2 | McCabe, Shelley A | 2 | 659 | $40.00 | Halifax, PA |
3 | Mentzer, Karen K | 44 | 614 | $30.00 | Duncansville, PA |
4 | Stover, Leonor T | 40 | 612 | $25.00 | Barto, PA |
5 | Dreese, Tina M | 39 | 589 | $20.00 | Watsontown, PA |
6 | Hart, Linda | 46 | 585 | $20.00 | Pittsburgh, PA |
7 | Miller, Brenda K | 60 | 583 | $15.00 | Altoona, PA |
8 | Lampugnani, Jayne | 1 | 577 | $15.00 | Philadelphia, PA |
9 | Wilson, Elinda H | 50 | 571 | $15.00 | Harrisburg, PA |
Total prizes awarded in this division: $230.00 | |||||
Total prizes awarded in this event: 230.00 | |||||
Total prizes awarded in this tournament: $4,460.00 |